Fablic No. | Fiber Materital | Type of Yarn | Weave | Tickness (mm) |
Weight (g/m2) |
Air
Permeability (cm3/cm2*sec) |
Application | |
Warp | Fill | |||||||
TRG940B2K | PET | F | F | Dual Weave | 0.5 | 450 | under 0.3 | Filter Press |
TR9B | PET | F | F | Twill | 0.5 | 280 | 5 | Belt Filter |
TR9F | PET | F | F | Twill | 0.6 | 490 | 1.4 | Belt Filter, Filter Press |
TR132AK | PET | F | F | Dual Weave | 0.6 | 550 | 0.8 | Filter Press |
TR246D3K | PET | F | F | Dual Weave | 0.7 | 460 | 2.5 | Filter Press |
TR2600 | PET | S | S | Twill | 1.2 | 800 | 3 | Filter Press |
TRT-7 | PET | Web | Felt | 1 | 520 | 11 | Belt Filter | |
TR15085 | PET | Web | Felt | 1.8 | 810 | 5 | Filter Press | |
NY201A | Nyron-6 | F | F | Twill | 1 | 535 | 22 | Belt Filter, Filter Press |
NY856 | Nyron-6 | F | F | Twill | 1 | 570 | 15 | Filter Press |
NYNM103K | Nyron-6 | M | M | Plain | 0.5 | 370 | 7 | Filter Press |
NY1230WK | Nyron-6 | M | M | Satin | 0.65 | 530 | 10 | Filter Press |
NY1250NK | Nyron-6 | M | M | Satin | 0.63 | 470 | 27 | Filter Press |
NY1260NLK | Nyron-6 | M | M | Satin | 0.6 | 460 | 30 | Filter Press |
NY1280NK | Nyron-6 | M | M | Satin | 0.65 | 475 | 40 | Filter Press |
PPG930B1K | PP | F | F | Dual Weave | 0.5 | 280 | under 0.3 | Filter Press |
PP9F | PP | F | F | Twill | 0.8 | 400 | 4 | Belt Filter |
PP9FM | PP | F | F+M | Twill | 1.2 | 640 | 1.8 | Horizonatal Belt Filter |
PP26F | PP | F | F | Twill | 1 | 490 | 8 | Filter Press |
PP26S | PP | S | S | Twill | 1.5 | 600 | 1.7 | Filter Press |
PP60B | PP | F | F | Satin | 0.5 | 240 | 25 | Belt Filter |
PP132K | PP | F | F | Dual Weave | 0.6 | 370 | 0.4 | Filter Press |
PP201A | PP | F | F | Twill | 0.9 | 380 | 20 | Filter Press |
PP210 | PP | F | F | Twill | 1.3 | 500 | 45 | Filter Press |
PP202-10 | PP | F | F | Twill | 1.3 | 600 | 15 | Filter Press |
PP312B | PP | F | F | Plain | 1 | 520 | 1.3 | Filter Press |
PP412HK | PP | F | F | Plain | 1 | 650 | 0.4 | Filter Press |
PP560K | PP | F | F | Dual Weave | 1.1 | 570 | 0.6 | Filter Press |
PP830A4 | PP | F | F | Twill | 2 | 790 | 23 | Filter Press |
PP934K | PP | F | S | Dual Weave | 0.9 | 570 | under 0.3 | Filter Press |
PP1105 | PP | M | M | Twill | 0.7 | 270 | 120 | Belt Filter |
PP35065-1 | PP | Web | Felt | 1.2 | 600 | 1 | Filter Press | |
KA300B | Modacrylic | S | S | Plain | 0.9 | 460 | 1.5 | Leaf Filter |
All figures in this brochure are typical value and not for guarantee |
Type of Yern ; S=SpanYarn M=MultifiramentYarn M=MonofiramentYarn |